Kings Road
From Historical Hastings
Other Names | |
---|---|
Former name(s) | Gensing Station Road |
Landmarks | |
Landmarks | Warrior Square Railway Station |
Constructed as an approach road to Warrior Square Station, the buildings lining either side of the road being planned as residential but most were converted to commercial premises on the ground floor by the late 1860s[1]. Was renamed from Gensing Station Road in May of 1882[2]
Images & Features
N.B. The 'features' tab, whilst returning buildings and business premises in this road is not operating correctly, therefore a 'Dev.Use' tab is in place to explore alternative ways of retrieving this data.
Images
Street number ⠉ | FromYear ⠉ | FromRef ⠉ | ToYear ⠉ | ToRef ⠉ | |
---|---|---|---|---|---|
A. Fagg & Son | 22 | 1969 | 1969 | ||
A. N. Armstrong | 18 | 1969 | 1969 | ||
Bakers Oven | 24 | 1969 | 1969 | ||
Bisson's Employment Agency | 31 | 1969 | 1969 | ||
Channel Fisheries | 5 | 1969 | 1969 | ||
Club Happening | 8 | 1969 | 1969 | ||
Daniel's Book Club | 28 | 1912 | 1912 | ||
Dowling & Co | 33c 32c | 1954 1954 | |||
Eastmans | 47 19 | 1894 1969 | 1969 1969 | ||
Farm Fare | 32 | 1969 | 1969 | ||
Golden Arrow | 31 | 1969 | 1969 | ||
Harman & Ely | 18 | 1969 | 1969 | ||
Hornbrooks | 53 | 1934 | 1969 | ||
Kings Road Sorting Office | |||||
Lovibonds | 23 | 1969 | 1969 | ||
Marlow | 9 | 1969 | 1969 | ||
Photo Centre | 28 | 1969 | Kelly's 1969 | 1969 | Kelly's 1969 |
Pierce & Holes | 26 | 1969 | 1969 | ||
The Railway | |||||
Tip Top Bakeries | 25 | 1969 1964 | 1969 1964 | ||
Wilson & Sons | 2 3 | 1927 1927 | 2010 2010 | ||
Windmill Cafe | 1a | 1969 | 1969 | ||
Woolworths | 2-6 10-11 | 1927 1954 | 2009 1969 |
Occupier | Number | From | To |
---|---|---|---|
Bradfords Steam Laundry | 4 | ||
Newport's Fruit and Vegetable Stores | 50 | ||
The Happening | 8 | 1960 | 1970 |
Trustee Savings Bank | 45 | ||
Woolworths | 10-11 | 1954 | 1969 |
References & Notes
- ↑ Leigh Kennedy
- ↑ Hastings & St Leonards Observer 06 May 1882 pg. 3