James Breeds Jr (1800-1875)
From Historical Hastings
| Born | 1800 |
|---|---|
| Died | 14 September 1875 |
| Spouse(s) | Ann Wilson (1821-1899) |
| Parents |
|
James Breeds was born 1800 to Thomas Breeds (1766-1839)and Martha Mary Jemima Cunningham (1772-1850) and died 14 September 1875 of unspecified causes.
At the time of James' death in 1875, he left an estate valued at £45,000, being described as a merchant and brewer[1]
Children
| Children of: James Breeds and Ann Wilson (1821-1899) | |||
| Name | Birth | Death | Joined with |
| Elizabeth Breeds (1852-1915) | 15 May 1852 High Street, 23, High Street | 11 April 1915 | |
| Thomas Breeds (1852-1931) | 15 May 1852 High Street, High Street | 31 March 1931 | [[Mary Amy Thomas (1856-1919) Mary Amy Thomas (1856-1919) Emilie Marion Cooper (c1885-1965)]] |
| Martha Clare Breeds (1854-) | 1854 | ||
| James Breeds (1856-1856) | February 1856 | 29 February 1856 | |
| Madeline Breeds (1857-1934) | 19 March 1857 High Street, 23, High Street | 20 October 1934 | [[Alfred Leighton Sayer (1842-1911)]] |
| Annie Breeds (1859-1951) | 1859 | 12 May 1951 | [[Wallis Marmaduke Pickthall (1854-1914)]] |
| Isobel Breeds (1860-) | 1860 | ||
| James Breeds JP (1861-1941) | 8 December 1861 | 13 June 1941 | [[Mary Elizabeth Way (1867-1950)]] |
| Robert Henry Breeds (1861-1935) | 8 December 1861 | 3 June 1935 | |
| Ethel Mary Breeds (1864-) | 1864 | ||
References & Notes
- ↑ GOV.UK: Find a will | GOV.UK, accessdate: 26 January 2020