Grosvenor Gardens
{{Expansion depth limit exceeded| child = | bodyclass = vcard | titleclass = fn org street-address | title = {{Expansion depth limit exceeded|{{{Expansion depth limit exceeded}}}|{{Expansion depth limit exceeded|yes||{{Expansion depth limit exceeded}}}}}} | titlestyle = background:blue; font-weight:bold; font-size:3; | aboveclass = adr | above = | abovestyle = color:#eaf3ff; | headerstyle = border: grey; | subheader = {{Expansion depth limit exceeded||}} | subheaderclass = nickname | image = {{Expansion depth limit exceeded|InfoboxImage|image=|size=|alt=}} | caption = | image2 = {{Expansion depth limit exceeded| {{Expansion depth limit exceeded|{{Expansion depth limit exceeded|{{{Expansion depth limit exceeded}}}
| coordinates = | width = 220 | float = center | border = infobox | caption = Shown within {{Expansion depth limit exceeded|data|{{{Expansion depth limit exceeded}}}|name}} }}}} | {{Expansion depth limit exceeded|InfoboxImage|image=|size=|sizedefault=frameless|alt=|}} }}
| caption2 = {{Expansion depth limit exceeded||}} | header1 = {{Expansion depth limit exceeded|Other Names}} | class1 = nickname | label1 = Native name | data1 = {{Expansion depth limit exceeded|{{Expansion depth limit exceeded|{{Expansion depth limit exceeded|{{{Expansion depth limit exceeded}}}|{{Expansion depth limit exceeded|und|{{{Expansion depth limit exceeded}}}}}}}}}}}
| label2 = Former name(s) | data2 = | class2 = nickname
| label3 = Part of | data3 =
| label4 = Named After | data4 =
| label5 = Type | data5 = | class5 = category
| label6 = Owner | data6 = | class6 = agent
| label7 = Maintained by | data7 = {{Expansion depth limit exceeded|{{Expansion depth limit exceeded|none||{{{Expansion depth limit exceeded}}}}}}}
| label8 = Length
| data8 = {{Expansion depth limit exceeded||{{Expansion depth limit exceeded|{{Expansion depth limit exceeded|{{Expansion depth limit exceeded|mi|km}}|length={{Expansion depth limit exceeded||}}|length_ref=}}|}}{{Expansion depth limit exceeded|{{Expansion depth limit exceeded|{{Expansion depth limit exceeded|ft|m}}|length={{Expansion depth limit exceeded||}}|length_ref=}}|}}}}{{Expansion depth limit exceeded|
{{{Expansion depth limit exceeded}}}|}}
| label9 = Width | data9 =
| label10 = Area | data10 =
|label11 = {{Expansion depth limit exceeded|AUS|[[Route number#Australia{{Expansion depth limit exceeded}}Allocation]]|Component
highways}}
|data11 =
|label12= Tourist
routes
|data12=
|label13 = Restrictions |data13 =
| label21 = Addresses | data21 =
| label22 = Location | data22 = | class22 = locality
| label25 = Postal code | data25 = | class25 = postal-code
| label27 = Coordinates | data27 = {{Expansion depth limit exceeded|{{Expansion depth limit exceeded|coordinsert||type:landmark}} }}
| label28 = {{Expansion depth limit exceeded||Grid position}} | data28 =
| header41 = {{Expansion depth limit exceeded|Junctions}}
| label41 = {{Expansion depth limit exceeded|{{Expansion depth limit exceeded|{{{Expansion depth limit exceeded}}} end|From}}|}}
| data41 =
| label42 = Junctions | data42 = {{Expansion depth limit exceeded}}
| label43 = {{Expansion depth limit exceeded|{{Expansion depth limit exceeded|{{{Expansion depth limit exceeded}}} end|To}}|}} | data43 =
| label51 = North | data51 =
| label52 = East | data52 =
| label53 = South | data53 =
| label54 = West | data54 =
| header60 = {{Expansion depth limit exceeded|Construction}}
| label61 = Commissioned | data61 =
| label62 = Construction start | data62 =
| label109 = Builder | data109 =
| label63 = Completion | data63 =
| label64 = {{Expansion depth limit exceeded|{{{Expansion depth limit exceeded}}}|Adopted}} | data64 =
| label65 = Demolished | data65 =
| header70 = {{Expansion depth limit exceeded|Landmarks}}
| label71 = Designer | data71 =
| label72 = Features | data72 =
| label73 = Status | data73 =
| label74 = Website | data74 = | label75 = Places of Worship | data75 = | label76 = Landmarks | data76 = | label77 = Public Houses | data77 = | data99 =
| label101 = Resident(s) | data101 = }}{{Expansion depth limit exceeded|}}{{Expansion depth limit exceeded|¶¶¶¶¶¶¶||}}{{Expansion depth limit exceeded|check|unknown={{Expansion depth limit exceeded||_VALUE_{{Expansion depth limit exceeded}}]]}}|preview=Page using Template:Infobox street with unknown parameter "_VALUE_"|ignoreblank=y| addresses | allocation | alternate_name | area | caption | commissioning_date | completion_date | construction_start_date | coordinates | cost | country | demolition_date | designer | direction_a | direction_b | east | embed | embedded | former_names | grid_name | grid_position | image | image_alt | image_map | image_size | Adopted_date | Adopted_label | junction | known_for | length | length_ft | length_km | length_m | length_mi | length_notes | length_ref | location | main_contractor | maint | map_alt | map_caption | map_size | map_type | marker_image | name | namesake | native_name | native_name_lang | north | other_name | owner | part_of | places_of_worship | postal_code | quarter | references | restrictions | south | status | surface_area | terminus_a | terminus_b | tourist | type | website | west | width }} This terrace of 14 houses was constructed circa 1888 by Peter Jenkins.[1]
<span class="error">Expansion depth limit exceeded {{Expansion depth limit exceeded|?Caption
|?Date |intro=Images |format=gallery |limit=500 |offset=0 |link=subject |sort=Date |order=asc |headers=show |mainlabel=Images |searchlabel=... further results |class=wikitable smwtable |navigation=nav |autocaptions=1 |fileextensions=0 |captionproperty=Caption
}}
<span class="error">Expansion depth limit exceeded
{{Expansion depth limit exceeded|Queens Road}}
References & Notes
{{Expansion depth limit exceeded|{{Expansion depth limit exceeded||smwbasepage={{Expansion depth limit exceeded}}}}}}Expansion depth limit exceeded
- ↑ Hastings & St Leonards Observer {{Expansion depth limit exceeded| {{{Expansion depth limit exceeded}}}|}} {{Expansion depth limit exceeded| pg. {{{Expansion depth limit exceeded}}}| }}