Page:The Hastings Guide.pdf/159

From Historical Hastings
This page has been proofread



TIDE TABLE FOR HASTINGS.

Moon's Age High Water Low Water
Hours Minutes Hours Minutes
New Full 10 48 5 0
Days 1 16 11 36 5 48
2 17 12 24 6 36
3 18 1 12 7 24
4 19 2 0 8 12
5 20 2 48 9 0
6 21 3 36 9 48
7 22 4 24 10 36
8 23 5 12 11 24
9 24 6 0 12 12
10 25 6 48 1 0
11 26 7 36 1 48
12 27 8 24 2 36
13 28 9 12 3 24
14 29 10 0 4 12

The Tide, if a strong Wind, will hold up half an Hour longer.