Rationing
From Historical Hastings
Whilst petrol was rationed almost from the beginning of WW2 on the 22nd of September 1939 with various amounts being allocated according to the size of the car, it was rapidly expanded to include foodstuffs in order to preserve food supply, many items were rationed and every individual had a 'ration' allocated stating what they were allowed to purchase and how much.
Dates items were rationed
29 Sep 1939 | National Register was set up and Identity cards issued |
8 Jan 1940 | Rationing of the following foods began; Bacon, Butter, Ham & Sugar |
Mar 1940 | Meat was added to the ration list |
July 1940 | Cheese, cooking fats, margarine and tea were rationed |
Mar 1941 | Jam, Marmalade, Syrup and Treacle |
Jun 1940 | The distribution of eggs was controlled |
21 Jun 1941 | Clothes Rationing commenced |
Aug 1941 | An extra cheese ration for manual workers |
Nov 1941 | Milk distribution was controlled |
Dec 1941 | A points system for food was started and National dried milk introduced |
Jan 1942 | Dried fruit and rice added to points system |
Feb 1942 | Canned peas and tomatos |
Apr 1942 | Breakfast cereals and condensed milk added to points system |
Jun 1942 | Dried egg powder from America put on sale |
Jul 1942 | Sweets became rationed |
Aug 1942 | Biscuits added onto points system |
Dec 1942 | Oat flakes added to points system |
Dec 1944 | An extra tea allowance for people older than 70 years old |
Jan 1945 | Whalemeat and snœk available for sale |
Jul 1946 | Bread Rationed |
Typical Ration in 1942[1]
Bacon & Ham | 4 oz |
Other meat | value of 1 shilling[2] and 2 pence (equivalent to 2 chops) |
Butter | 2 oz |
Cheese | 2 oz |
Margarine | 4 oz |
Cooking fat | 4 oz |
Milk | 3 pints |
Sugar | 8 oz |
Preserves | 1 lb every 2 months |
Tea | 2 oz |
Eggs | 1 fresh egg (plus allowance of dried egg) |
Sweets | 12 oz every 4 weeks |
References & Notes
- ↑ Rationing in World War Two, accessdate: 13 February 2020
- ↑ An explanation of old currency and coinage may be found at the following website Pre-decimal currency, accessdate: 16 June 2022